Unyaka Omusha WaseShayina 2021: Izinsuku Nekhalenda
Unini Unyaka Omusha WaseShayina wango-2021? - Februwari 12
IUnyaka Omusha WaseShayinaka-2021 iwela ngoFebhuwari 12 (uLwesihlanu), futhi umkhosi uzohlala kuze kube nguFebhuwari 26, cishe izinsuku eziyi-15 sezizonke. 2021 aUnyaka Wenkomongokusho kwezinkanyezi zaseShayina.
Njengeholide lomphakathi elisemthethweni, abantu baseShayina bangathola ukungabikho emsebenzini izinsuku eziyisikhombisa, kusukela ngoFebhuwari 11 kuya ku-17.
Lingakanani iholide loNyaka Omusha WaseShayina?
Iholide elisemthethweni liyizinsuku eziyisikhombisa ubude, kusukela ngoNcibijane Wangaphambi Kwenyanga kuya osukwini lwesithupha lwenyanga yokuqala yenyanga.
Ezinye izinkampani nezikhungo zomphakathi zijabulela iholidi elide kuze kufike ezinsukwini eziyi-10 noma ngaphezulu, ngenxa yokuthi ngokwaziwa kwabantu baseShayina, lo mkhosi uhlala isikhathi eside, kusukela ngoNcibijane Wangaphambi Kwenyanga kuya osukwini lwe-15 lwenyanga yokuqala yenyanga (Lantern Festival).
Izinsuku Zonyaka Omusha WaseShayina & Ikhalenda ngo-2021
2021 Unyaka Omusha Wenyanga uzoba ngoFebhuwari 12.
Iholidi lomphakathi liqala ngoFebhuwari 11 kuya ku-17, lapho u-Eva Kancibijane ngoFebhuwari 11 kanye noSuku LukaNcibijane ngoFebhuwari 12 kuyinkathi enkulu yokugubha.
Ikhalenda loNyaka Omusha elaziwa kakhulu liqala kuNcibijane kuya kuMkhosi Wezibani ngoFebhuwari 26, 2021.
Ngokwamasiko abantu abadala, umkhosi wendabuko uqala ngisho nangaphambi kwalokho, kusukela ngosuku lwama-23 lwenyanga yeshumi nambili.
Kungani izinsuku zoNyaka Omusha WaseShayina zishintsha njalo ngonyaka?
Izinsuku zoNyaka Omusha WaseShayina ziyehluka kancane phakathi neminyaka, kodwa ngokuvamile zifika phakathi nenkathi esuka kuJanuwari 21 kuya kuFebruwari 20 ekhalendeni likaGregory. Izinsuku ziyashintsha minyaka yonke ngoba umkhosi usekelwe ku-Ikhalenda Lenyanga YaseShayina. Ikhalenda lenyanga lihlotshaniswa nokuhamba kwenyanga, okuvame ukuchaza imikhosi yendabuko njengoNyaka Omusha WaseShayina (Umkhosi Wentwasahlobo),Lantern Festival,Dragon Boat Festival, futhiUsuku Lwaphakathi Nekwindla.
Ikhalenda lenyanga liphinde lihlotshaniswe nezimpawu zezilwane eziyi-12Izinkanyezi zesiShayina, ngakho njalo eminyakeni engu-12 ibhekwa njengomjikelezo. Unyaka ka-2021 uwuNyaka Wenkomo, kuyilapho u-2022 uphenduka unyaka Wengwe.
Ikhalenda Lonyaka Omusha WaseShayina (1930 - 2030)
Iminyaka | Izinsuku Zonyaka Omusha | Izimpawu Zezilwane |
---|---|---|
1930 | Jan. 30, 1930 (Lwesine) | Ihhashi |
1931 | Feb. 17, 1931 (NgoLwesibili) | Izimvu |
1932 | Feb. 6, 1932 (NgoMgqibelo) | Inkawu |
1933 | Jan. 26, 1933 (Lwesine) | Qhude |
1934 | Feb. 14, 1934 (NgoLwesithathu) | Inja |
1935 | Feb. 4, 1935 (ngoMsombuluko) | Ingulube |
1936 | Jan. 24, 1936 (NgoLwesihlanu) | Igundane |
1937 | Feb. 11, 1937 (Lwesine) | Ox |
1938 | Jan. 31, 1938 (NgoMsombuluko) | Ingwe |
1939 | Februwari 19, 1939 (NgeSonto) | Unogwaja |
1940 | Feb. 8, 1940 (Lwesine) | Dragon |
1941 | Jan. 27, 1941 (NgoMsombuluko) | Inyoka |
1942 | Februwari 15, 1942 (NgeSonto) | Ihhashi |
1943 | Feb. 4, 1943 (NgoLwesihlanu) | Izimvu |
1944 | Jan. 25, 1944 (Lwesibili) | Inkawu |
1945 | Februwari 13, 1945 (Lwesibili) | Qhude |
1946 | Februwari 1, 1946 (ngoMgqibelo) | Inja |
1947 | Jan. 22, 1947 (ngoLwesithathu) | Ingulube |
1948 | Februwari 10, 1948 (Lwesibili) | Igundane |
1949 | Jan. 29, 1949 (NgoMgqibelo) | Ox |
1950 | Feb. 17, 1950 (NgoLwesihlanu) | Ingwe |
1951 | Feb. 6, 1951 (Lwesibili) | Unogwaja |
1952 | Jan. 27, 1952 (NgeSonto) | Dragon |
1953 | Februwari 14, 1953 (ngoMgqibelo) | Inyoka |
1954 | Feb. 3, 1954 (ngoLwesithathu) | Ihhashi |
1955 | Jan. 24, 1955 (NgoMsombuluko) | Izimvu |
1956 | Februwari 12, 1956 (NgeSonto) | Inkawu |
1957 | Jan. 31, 1957 (Lwesine) | Qhude |
1958 | Februwari 18, 1958 (Lwesibili) | Inja |
1959 | Feb. 8, 1959 (NgeSonto) | Ingulube |
1960 | Jan. 28, 1960 (Lwesine) | Igundane |
1961 | Feb. 15, 1961 (ngoLwesithathu) | Ox |
1962 | Feb. 5, 1962 (ngoMsombuluko) | Ingwe |
1963 | Jan. 25, 1963 (NgoLwesihlanu) | Unogwaja |
1964 | Feb. 13, 1964 (Lwesine) | Dragon |
1965 | Feb. 2, 1965 (Lwesibili) | Inyoka |
1966 | Jan. 21, 1966 (NgoLwesihlanu) | Ihhashi |
1967 | Feb. 9, 1967 (Lwesine) | Izimvu |
1968 | Jan. 30, 1968 (Lwesibili) | Inkawu |
1969 | Februwari 17, 1969 (ngoMsombuluko) | Qhude |
1970 | Feb. 6, 1970 (NgoLwesihlanu) | Inja |
1971 | Jan. 27, 1971 (ngoLwesithathu) | Ingulube |
1972 | Feb. 15, 1972 (Lwesibili) | Igundane |
1973 | Feb. 3, 1973 (NgoMgqibelo) | Ox |
1974 | Jan. 23, 1974 (ngoLwesithathu) | Ingwe |
1975 | Feb. 11, 1975 (Lwesibili) | Unogwaja |
1976 | Jan. 31, 1976 (NgoMgqibelo) | Dragon |
1977 | Feb. 18, 1977 (NgoLwesihlanu) | Inyoka |
1978 | Feb. 7, 1978 (Lwesibili) | Ihhashi |
1979 | Jan. 28, 1979 (NgeSonto) | Izimvu |
1980 | Februwari 16, 1980 (ngoMgqibelo) | Inkawu |
1981 | Feb. 5, 1981 (Lwesine) | Qhude |
1982 | Jan. 25, 1982 (NgoMsombuluko) | Inja |
1983 | Februwari 13, 1983 (NgeSonto) | Ingulube |
1984 | Feb. 2, 1984 (ngoLwesithathu) | Igundane |
1985 | Februwari 20, 1985 (NgeSonto) | Ox |
1986 | Februwari 9, 1986 (NgeSonto) | Ingwe |
1987 | Jan. 29, 1987 (Lwesine) | Unogwaja |
1988 | Feb. 17, 1988 (ngoLwesithathu) | Dragon |
1989 | Februwari 6, 1989 (ngoMsombuluko) | Inyoka |
1990 | Jan. 27, 1990 (NgoLwesihlanu) | Ihhashi |
1991 | Feb. 15, 1991 (NgoLwesihlanu) | Izimvu |
1992 | Feb. 4, 1992 (Lwesibili) | Inkawu |
1993 | Jan. 23, 1993 (NgoMgqibelo) | Qhude |
1994 | Feb. 10, 1994 (Lwesine) | Inja |
1995 | Jan. 31, 1995 (Lwesibili) | Ingulube |
1996 | Feb. 19, 1996 (ngoMsombuluko) | Igundane |
1997 | Feb. 7, 1997 (NgoLwesihlanu) | Ox |
1998 | Jan. 28, 1998 (ngoLwesithathu) | Ingwe |
1999 | Feb. 16, 1999 (Lwesibili) | Unogwaja |
2000 | Feb. 5, 2000(NgoLwesihlanu) | Dragon |
2001 | Jan. 24, 2001 (Lwesithathu) | Inyoka |
2002 | Feb. 12, 2002 (Lwesibili) | Ihhashi |
2003 | Feb. 1, 2003 (NgoLwesihlanu) | Izimvu |
2004 | Jan. 22, 2004 (Lwesine) | Inkawu |
2005 | Feb. 9, 2005 (ngoLwesithathu) | Qhude |
2006 | Jan. 29, 2006 (NgeSonto) | Inja |
2007 | Februwari 18, 2007 (NgeSonto) | Ingulube |
2008 | Feb. 7, 2008 (Lwesine) | Igundane |
2009 | Jan. 26, 2009 (NgoMsombuluko) | Ox |
2010 | Februwari 14, 2010(NgeSonto) | Ingwe |
2011 | Feb. 3, 2011 (Lwesine) | Unogwaja |
2012 | Jan. 23, 2012 (NgoMsombuluko) | Dragon |
2013 | Februwari 10, 2013 (NgeSonto) | Inyoka |
2014 | Jan. 31, 2014 (NgoLwesihlanu) | Ihhashi |
2015 | Feb. 19, 2015 (Lwesine) | Izimvu |
2016 | Feb. 8, 2016 (NgoMsombuluko) | Inkawu |
2017 | Jan. 28, 2017 (NgoLwesihlanu) | Qhude |
2018 | Februwari 16, 2018 (NgoLwesihlanu) | Inja |
2019 | Feb. 5, 2019 (Lwesibili) | Ingulube |
2020 | Jan. 25, 2020 (NgoMgqibelo) | Igundane |
2021 | Februwari 12, 2021 (NgoLwesihlanu) | Ox |
2022 | Februwari 1, 2022 (Lwesibili) | Ingwe |
2023 | Jan. 22, 2023 (NgeSonto) | Unogwaja |
2024 | Februwari 10, 2024 (NgoMgqibelo) | Dragon |
2025 | Jan. 29, 2025 (Lwesithathu) | Inyoka |
2026 | Feb. 17, 2026 (Lwesibili) | Ihhashi |
2027 | Feb. 6, 2027 (NgoMgqibelo) | Izimvu |
2028 | Jan. 26, 2028 (Lwesithathu) | Inkawu |
2029 | Februwari 13, 2029 (Lwesibili) | Qhude |
2030 | Feb. 3, 2030 (NgeSonto) | Inja |
Isikhathi sokuthumela: Jan-07-2021