Ọdun Tuntun Kannada 2021: Awọn ọjọ & Kalẹnda
Nigbawo ni Ọdun Tuntun Kannada 2021? – Oṣu Kẹta ọjọ 12
AwọnChinese odun titunti 2021 ṣubu lori Kínní 12th (Ọjọ Jimọ), ati ajọdun naa yoo ṣiṣe si Kínní 26th, nipa awọn ọjọ 15 lapapọ. 2021 jẹ aOdun ti Oxgẹgẹ bi Chinese zodiac.
Gẹgẹbi isinmi ti gbogbo eniyan, awọn eniyan Kannada le gba isansa ọjọ meje lati iṣẹ, lati Kínní 11th si 17th.
Bawo ni isinmi Ọdun Tuntun Kannada ṣe pẹ to?
Isinmi ti ofin jẹ ọjọ meje, lati Ọdun Titun Oṣupa titi di ọjọ kẹfa oṣu oṣupa akọkọ.
Diẹ ninu awọn ile-iṣẹ ati awọn ile-iṣẹ gbogbogbo ni igbadun isinmi to gun to awọn ọjọ mẹwa 10 tabi diẹ sii, nitori ni imọ ti o wọpọ laarin awọn eniyan Kannada, ajọdun naa pẹ to gun, lati Ọdun Titun Lunar si ọjọ 15th ti oṣu oṣupa akọkọ (Ayẹyẹ Atupa).
Awọn Ọjọ Ọdun Tuntun Kannada & Kalẹnda ni 2021
Ọdun Tuntun Ọdun 2021 ṣubu ni Kínní 12th.
Isinmi gbogbo eniyan gba lati Kínní 11th si 17th, lakoko eyiti Efa Ọdun Tuntun ni Kínní 11th ati Ọjọ Ọdun Tuntun ni Oṣu kejila ọjọ 12th jẹ akoko ayẹyẹ ti o ga julọ.
Kalẹnda Ọdun Tuntun ti a mọ ni igbagbogbo jẹ kika lati Efa Ọdun Tuntun si Ayẹyẹ Atupa ni Oṣu Keji ọjọ 26th ọdun 2021.
Gẹ́gẹ́ bí àṣà ìbílẹ̀ àtijọ́, ayẹyẹ ìbílẹ̀ bẹ̀rẹ̀ àní ṣáájú àkókò, láti ọjọ́ 23rd ti oṣù kejìlá.
Kini idi ti awọn ọjọ Ọdun Tuntun Kannada ṣe yipada ni gbogbo ọdun?
Awọn ọjọ Ọdun Tuntun Kannada yatọ diẹ laarin awọn ọdun, ṣugbọn o maa n wa lakoko akoko lati Oṣu Kini Ọjọ 21st si Kínní 20th ni kalẹnda Gregorian. Awọn ọjọ yi gbogbo odun nitori awọn àjọyọ ti wa ni da lori awọnChinese Lunar Kalẹnda. Kalẹnda oṣupa ni nkan ṣe pẹlu iṣipopada oṣupa, eyiti o maa n ṣalaye awọn ayẹyẹ ibile bii Ọdun Tuntun Kannada (Adun orisun omi),Atupa Festival,Dragon Boat Festival, atiMid-Autumn Day.
Kalẹnda oṣupa tun ni nkan ṣe pẹlu awọn ami ẹranko 12 niZodiac Kannada, nitorina ni gbogbo ọdun 12 ni a gba bi iyipo. Ọdun 2021 jẹ Ọdun ti Ox, lakoko ti 2022 yipada lati jẹ Ọdun Tiger.
Kalẹnda Ọdun Tuntun Kannada (1930 – 2030)
Awọn ọdun | Odun titun Dates | Awọn ami Ẹranko |
---|---|---|
Ọdun 1930 | Oṣu Kẹta ọjọ 30, Ọdun 1930 (Ọjọbọ) | Ẹṣin |
Ọdun 1931 | Oṣu kejila ọjọ 17, Ọdun 1931 (Ọjọbọ) | Àgùntàn |
Ọdun 1932 | Oṣu kejila ọjọ 6, Ọdun 1932 (Ọjọbọ) | Ọbọ |
Ọdun 1933 | Oṣu Kẹta ọjọ 26, Ọdun 1933 (Ọjọbọ) | Àkùkọ |
Ọdun 1934 | Oṣu kejila ọjọ 14, Ọdun 1934 (Ọjọbọ) | Aja |
Ọdun 1935 | Oṣu kejila ọjọ 4, Ọdun 1935 (Aje) | Ẹlẹdẹ |
Ọdun 1936 | Oṣu Kẹta ọjọ 24, Ọdun 1936 (Ọjọbọ) | Eku |
Ọdun 1937 | Oṣu kejila ọjọ 11, Ọdun 1937 (Ọjọbọ) | Ox |
Ọdun 1938 | Oṣu Kẹrin ọjọ 31, Ọdun 1938 (Aje) | Tiger |
Ọdun 1939 | Oṣu kejila ọjọ 19, Ọdun 1939 (Ọjọbọ) | Ehoro |
Ọdun 1940 | Oṣu Kẹta Ọjọ 8, Ọdun 1940 (Ọjọbọ) | Dragoni |
Ọdun 1941 | Oṣu Kẹrin ọjọ 27, Ọdun 1941 (Aje) | Ejo |
Ọdun 1942 | Oṣu kejila ọjọ 15, Ọdun 1942 (Ọjọbọ) | Ẹṣin |
Ọdun 1943 | Oṣu kejila ọjọ 4, Ọdun 1943 (Ọjọbọ) | Àgùntàn |
Ọdun 1944 | Oṣu Kẹta ọjọ 25, Ọdun 1944 (Ọjọbọ) | Ọbọ |
Ọdun 1945 | Oṣu kejila ọjọ 13, Ọdun 1945 (Ọjọbọ) | Àkùkọ |
Ọdun 1946 | Oṣu kejila ọjọ 1, Ọdun 1946 (Ọjọbọ) | Aja |
Ọdun 1947 | Oṣu Kẹrin ọjọ 22, Ọdun 1947 (Ọjọbọ) | Ẹlẹdẹ |
Ọdun 1948 | Oṣu kejila ọjọ 10, Ọdun 1948 (Ọjọbọ) | Eku |
Ọdun 1949 | Oṣu Kẹta ọjọ 29, Ọdun 1949 (Ọjọbọ) | Ox |
Ọdun 1950 | Oṣu kejila ọjọ 17, Ọdun 1950 (Ọjọbọ) | Tiger |
Ọdun 1951 | Oṣu kejila ọjọ 6, Ọdun 1951 (Ọjọbọ) | Ehoro |
Ọdun 1952 | Oṣu Kẹta Ọjọ 27, Ọdun 1952 (Ọjọbọ) | Dragoni |
Ọdun 1953 | Oṣu kejila ọjọ 14, Ọdun 1953 (Saturday) | Ejo |
Ọdun 1954 | Oṣu kejila ọjọ 3, Ọdun 1954 (Ọjọbọ) | Ẹṣin |
Ọdun 1955 | Oṣu Kẹrin ọjọ 24, Ọdun 1955 (Aje) | Àgùntàn |
Ọdun 1956 | Oṣu kejila ọjọ 12, Ọdun 1956 (Ọjọbọ) | Ọbọ |
Ọdun 1957 | Oṣu Kẹrin 31, Ọdun 1957 (Ọjọbọ) | Àkùkọ |
Ọdun 1958 | Oṣu kejila ọjọ 18, Ọdun 1958 (Ọjọbọ) | Aja |
Ọdun 1959 | Oṣu kejila ọjọ 8, Ọdun 1959 (Ọjọbọ) | Ẹlẹdẹ |
Ọdun 1960 | Oṣu Kẹta ọjọ 28, Ọdun 1960 (Ọjọbọ) | Eku |
Ọdun 1961 | Oṣu kejila ọjọ 15, Ọdun 1961 (Ọjọbọ) | Ox |
Ọdun 1962 | Oṣu kejila ọjọ 5, Ọdun 1962 (Aje) | Tiger |
Ọdun 1963 | Oṣu Kẹrin 25, Ọdun 1963 (Ọjọbọ) | Ehoro |
Ọdun 1964 | Oṣu kejila ọjọ 13, Ọdun 1964 (Ọjọbọ) | Dragoni |
Ọdun 1965 | Oṣu kejila ọjọ 2, Ọdun 1965 (Ọjọbọ) | Ejo |
Ọdun 1966 | Oṣu Kẹta ọjọ 21, Ọdun 1966 (Ọjọbọ) | Ẹṣin |
Ọdun 1967 | Oṣu kejila ọjọ 9, Ọdun 1967 (Ọjọbọ) | Àgùntàn |
Ọdun 1968 | Oṣu Kẹta ọjọ 30, Ọdun 1968 (Ọjọbọ) | Ọbọ |
Ọdun 1969 | Oṣu kejila ọjọ 17, Ọdun 1969 (Aje) | Àkùkọ |
Ọdun 1970 | Oṣu kejila ọjọ 6, Ọdun 1970 (Ọjọbọ) | Aja |
Ọdun 1971 | Oṣu Kẹta Ọjọ 27, Ọdun 1971 (Ọjọbọ) | Ẹlẹdẹ |
Ọdun 1972 | Oṣu kejila ọjọ 15, Ọdun 1972 (Ọjọbọ) | Eku |
Ọdun 1973 | Oṣu Kẹta Ọjọ 3, Ọdun 1973 (Ọjọbọ) | Ox |
Ọdun 1974 | Oṣu Kẹta ọjọ 23, Ọdun 1974 (Ọjọbọ) | Tiger |
Ọdun 1975 | Oṣu kejila ọjọ 11, Ọdun 1975 (Ọjọbọ) | Ehoro |
Ọdun 1976 | Oṣu Kẹta ọjọ 31, Ọdun 1976 (Ọjọbọ) | Dragoni |
Ọdun 1977 | Oṣu kejila ọjọ 18, Ọdun 1977 (Ọjọbọ) | Ejo |
Ọdun 1978 | Oṣu kejila ọjọ 7, Ọdun 1978 (Ọjọbọ) | Ẹṣin |
Ọdun 1979 | Oṣu Kẹta ọjọ 28, Ọdun 1979 (Ọjọbọ) | Àgùntàn |
Ọdun 1980 | Oṣu kejila ọjọ 16, Ọdun 1980 (Ọjọbọ) | Ọbọ |
Ọdun 1981 | Oṣu Kẹta Ọjọ 5, Ọdun 1981 (Ọjọbọ) | Àkùkọ |
Ọdun 1982 | Oṣu Kẹrin ọjọ 25, Ọdun 1982 (Aje) | Aja |
Ọdun 1983 | Oṣu kejila ọjọ 13, Ọdun 1983 (Ọjọbọ) | Ẹlẹdẹ |
Ọdun 1984 | Oṣu kejila ọjọ 2, Ọdun 1984 (Ọjọbọ) | Eku |
Ọdun 1985 | Oṣu kejila ọjọ 20, Ọdun 1985 (Ọjọbọ) | Ox |
Ọdun 1986 | Oṣu Kẹta Ọjọ 9, Ọdun 1986 (Ọjọbọ) | Tiger |
Ọdun 1987 | Oṣu Kẹta Ọjọ 29, Ọdun 1987 (Ọjọbọ) | Ehoro |
Ọdun 1988 | Oṣu kejila ọjọ 17, Ọdun 1988 (Ọjọbọ) | Dragoni |
Ọdun 1989 | Oṣu kejila ọjọ 6, Ọdun 1989 (Aje) | Ejo |
Ọdun 1990 | Oṣu Kẹta ọjọ 27, Ọdun 1990 (Ọjọbọ) | Ẹṣin |
Ọdun 1991 | Oṣu kejila ọjọ 15, Ọdun 1991 (Ọjọbọ) | Àgùntàn |
Ọdun 1992 | Oṣu kejila ọjọ 4, Ọdun 1992 (Ọjọbọ) | Ọbọ |
Ọdun 1993 | Oṣu Kẹta Ọjọ 23, Ọdun 1993 (Ọjọbọ) | Àkùkọ |
Ọdun 1994 | Oṣu Kẹta Ọjọ 10, Ọdun 1994 (Ọjọbọ) | Aja |
Ọdun 1995 | Oṣu Kẹrin 31, Ọdun 1995 (Ọjọbọ) | Ẹlẹdẹ |
Ọdun 1996 | Oṣu kejila ọjọ 19, Ọdun 1996 (Aje) | Eku |
Ọdun 1997 | Oṣu Kẹta Ọjọ 7, Ọdun 1997 (Ọjọbọ) | Ox |
Ọdun 1998 | Oṣu Kẹrin 28, Ọdun 1998 (Ọjọbọ) | Tiger |
Ọdun 1999 | Oṣu kejila ọjọ 16, Ọdun 1999 (Ọjọbọ) | Ehoro |
2000 | Oṣu Kẹta Ọjọ 5, Ọdun 2000 (Ọjọ Jimọ) | Dragoni |
Ọdun 2001 | Oṣu Kẹrin ọjọ 24, Ọdun 2001 (Ọjọbọ) | Ejo |
Ọdun 2002 | Oṣu kejila ọjọ 12, Ọdun 2002 (Ọjọbọ) | Ẹṣin |
Ọdun 2003 | Oṣu Kẹta Ọjọ 1, Ọdun 2003 (Ọjọ Jimọ) | Àgùntàn |
Ọdun 2004 | Oṣu Kẹrin ọjọ 22, Ọdun 2004 (Ọjọbọ) | Ọbọ |
Ọdun 2005 | Oṣu kejila ọjọ 9, Ọdun 2005 (Ọjọbọ) | Àkùkọ |
Ọdun 2006 | Oṣu Kẹta Ọjọ 29, Ọdun 2006 (Ọjọbọ) | Aja |
Ọdun 2007 | Oṣu kejila ọjọ 18, Ọdun 2007 (Ọjọbọ) | Ẹlẹdẹ |
Ọdun 2008 | Oṣu Kẹta Ọjọ 7, Ọdun 2008 (Ọjọbọ) | Eku |
Ọdun 2009 | Oṣu Kẹrin ọjọ 26, Ọdun 2009 (Aje) | Ox |
Ọdun 2010 | Oṣu Kẹta Ọjọ 14, Ọdun 2010 (Ọjọbọ) | Tiger |
Ọdun 2011 | Oṣu Kẹta Ọjọ 3, Ọdun 2011 (Ọjọbọ) | Ehoro |
Ọdun 2012 | Oṣu Kẹta Ọjọ 23, Ọdun 2012 (Aje) | Dragoni |
Ọdun 2013 | Oṣu Kẹta Ọjọ 10, Ọdun 2013 (Ọjọbọ) | Ejo |
Ọdun 2014 | Oṣu Kẹta Ọjọ 31, Ọdun 2014 (Ọjọbọ) | Ẹṣin |
Ọdun 2015 | Oṣu Kẹta Ọjọ 19, Ọdun 2015 (Ọjọbọ) | Àgùntàn |
Ọdun 2016 | Oṣu Kẹta Ọjọ 8, Ọdun 2016 (Aje) | Ọbọ |
2017 | Oṣu Kẹta Ọjọ 28, Ọdun 2017 (Ọjọbọ) | Àkùkọ |
2018 | Oṣu Kẹta Ọjọ 16, Ọdun 2018 (Ọjọ Jimọ) | Aja |
2019 | Oṣu Kẹta Ọjọ 5, Ọdun 2019 (Ọjọbọ) | Ẹlẹdẹ |
2020 | Oṣu Kẹta Ọjọ 25, Ọdun 2020 (Ọjọbọ) | Eku |
2021 | Oṣu Kẹta Ọjọ 12, Ọdun 2021 (Ọjọ Jimọ) | Ox |
2022 | Oṣu Kẹta Ọjọ 1, Ọdun 2022 (Ọjọbọ) | Tiger |
Ọdun 2023 | Oṣu Kẹrin ọjọ 22, Ọdun 2023 (Ọjọbọ) | Ehoro |
Ọdun 2024 | Oṣu Kẹta Ọjọ 10, Ọdun 2024 (Satidee) | Dragoni |
Ọdun 2025 | Oṣu Kẹta Ọjọ 29, Ọdun 2025 (Ọjọbọ) | Ejo |
Ọdun 2026 | Oṣu Kẹta Ọjọ 17, Ọdun 2026 (Ọjọbọ) | Ẹṣin |
Ọdun 2027 | Oṣu Kẹta Ọjọ 6, Ọdun 2027 (Satidee) | Àgùntàn |
Ọdun 2028 | Oṣu Kẹta Ọjọ 26, Ọdun 2028 (Ọjọbọ) | Ọbọ |
Ọdun 2029 | Oṣu Kẹta Ọjọ 13, Ọdun 2029 (Ọjọbọ) | Àkùkọ |
Ọdun 2030 | Oṣu Kẹta Ọjọ 3, Ọdun 2030 (Ọjọbọ) | Aja |
Akoko ifiweranṣẹ: Jan-07-2021