UNyaka oMtsha waseTshayina 2021: Imihla kunye neKhalenda
Unini uNyaka oMtsha wamaTshayina wama-2021? – ngoFebruwari 12
IUnyaka omtsha wamatshayinaof 2021 iwela ngoFebruwari 12 (uLwesihlanu), kwaye umthendeleko uya kuhlala ukuya kuFebruwari 26, malunga 15 iintsuku zizonke. 2021 nguUnyaka weNkomongokwezodiac yaseTshayina.
Njengeholide kawonke-wonke, abantu baseTshayina banokufumana iintsuku ezisixhenxe zokungabikho emsebenzini, ukusuka nge-11 kaFebruwari ukuya kwi-17.
Ingakanani iholide yoNyaka oMtsha waseTshayina?
Iholide esemthethweni ziintsuku ezisixhenxe ubude, ukusuka kuNyaka oMtsha weLunar ukuya kumhla wesithandathu wenyanga yokuqala.
Ezinye iinkampani kunye namaziko oluntu anandipha iholide emide ukuya kutsho kwiintsuku ezili-10 nangaphezulu, kuba ngokolwazi oluqhelekileyo phakathi kwabantu baseTshayina, lo mnyhadala uhlala ixesha elide, ukususela kuBusuku bangaphambi koNyaka oMtsha ukuya kutsho kumhla we-15 wenyanga yokuqala (iLantern Festival).
Imihla yoNyaka oMtsha waseTshayina kunye neKhalenda ngo-2021
UNyaka oMtsha wama-2021 ungowe-12 kaFebruwari.
Iholide kawonke-wonke iqala ngoFebruwari 11 ukuya kwi-17, apho uEva woNyaka oMtsha ngoFebruwari 11 kunye noSuku loNyaka oMtsha ngoFebruwari 12 lixesha eliphakamileyo lokubhiyozela.
Ikhalenda yoNyaka oMtsha eyaziwayo ibala ukusuka ku-Eva woNyaka oMtsha ukuya kuMnyhadala weLantern nge-26 kaFebruwari 2021.
Ngokwezithethe zamandulo, umbhiyozo wemveli uqala kwangaphambilana, ukususela ngomhla wama-23 wenyanga yeshumi elinesibini.
Kutheni imihla yoNyaka oMtsha waseTshayina itshintsha minyaka le?
Imihla yoNyaka oMtsha waseTshayina ihluka kancinci phakathi kweminyaka, kodwa idla ngokuza ngexesha elisusela kuJanuwari 21 ukuya kuFebruwari 20 kwikhalenda kaGregory. Imihla iyatshintsha minyaka le kuba umthendeleko usekwe kwiIKhalenda yeNyanga yaseTshayina. Ikhalenda yenyanga inxulunyaniswa nokuhamba kwenyanga, ehlala ichaza imithendeleko yemveli njengoNyaka oMtsha waseTshayina (uMthendeleko waseNtwasahlobo),Umnyhadala weLantern,Dragon Boat Festival, kwayeUsuku lwaphakathi kweNkwindla.
Ikhalenda yenyanga ikwanxulunyaniswa neempawu zezilwanyana ezili-12I-zodiac yaseTshayina, ngoko yonke iminyaka eli-12 igqalwa njengomjikelo. Unyaka wama-2021 nguNyaka weNkomo, ngelixa u-2022 ujika ube nguNyaka weNgwe.
IKhalenda yoNyaka oMtsha wamaTshayina (1930 - 2030)
Iminyaka | Imihla yoNyaka oMtsha | Iimpawu zezilwanyana |
---|---|---|
1930 | NgoJanuwari 30, 1930 (Lwesine) | Ihashe |
1931 | NgoFebruwari 17, 1931 (ngoLwesibini) | Iigusha |
1932 | NgoFebruwari 6, 1932 (ngoMgqibelo) | Inkawu |
1933 | NgoJanuwari 26, 1933 (Lwesine) | Umqhagi |
1934 | NgoFebruwari 14, 1934 (ngoLwesithathu) | Inja |
1935 | NgoFebruwari 4, 1935 (ngoMvulo) | Ihagu |
1936 | NgoJanuwari 24, 1936 (uLwesihlanu) | Impuku |
1937 | NgoFebruwari 11, 1937 (Lwesine) | Ox |
1938 | NgoJanuwari 31, 1938 (ngoMvulo) | Ingwe |
1939 | NgoFebruwari 19, 1939 (ngeCawa) | Umvundla |
1940 | NgoFebruwari 8, 1940 (Lwesine) | Idragoni |
1941 | NgoJanuwari 27, 1941 (ngoMvulo) | Inyoka |
1942 | NgoFebruwari 15, 1942 (ngeCawa) | Ihashe |
1943 | NgoFebruwari 4, 1943 (uLwesihlanu) | Iigusha |
1944 | NgoJanuwari 25, 1944 (ngoLwesibini) | Inkawu |
1945 | NgoFebruwari 13, 1945 (ngoLwesibini) | Umqhagi |
1946 | NgoFebruwari 1, 1946 (ngoMgqibelo) | Inja |
1947 | NgoJanuwari 22, 1947 (ngoLwesithathu) | Ihagu |
1948 | NgoFebruwari 10, 1948 (ngoLwesibini) | Impuku |
1949 | NgoJanuwari 29, 1949 (ngoMgqibelo) | Ox |
1950 | NgoFebruwari 17, 1950 (uLwesihlanu) | Ingwe |
1951 | NgoFebruwari 6, 1951 (ngoLwesibini) | Umvundla |
1952 | NgoJanuwari 27, 1952 (ngeCawa) | Idragoni |
1953 | NgoFebruwari 14, 1953 (ngoMgqibelo) | Inyoka |
1954 | NgoFebruwari 3, 1954 (ngoLwesithathu) | Ihashe |
1955 | NgoJanuwari 24, 1955 (ngoMvulo) | Iigusha |
1956 | NgoFebruwari 12, 1956 (ngeCawa) | Inkawu |
1957 | NgoJanuwari 31, 1957 (Lwesine) | Umqhagi |
1958 | NgoFebruwari 18, 1958 (ngoLwesibini) | Inja |
1959 | NgoFebruwari 8, 1959 (ngeCawa) | Ihagu |
1960 | NgoJanuwari 28, 1960 (Lwesine) | Impuku |
1961 | NgoFebruwari 15, 1961 (ngoLwesithathu) | Ox |
1962 | NgoFebruwari 5, 1962 (ngoMvulo) | Ingwe |
1963 | NgoJanuwari 25, 1963 (uLwesihlanu) | Umvundla |
1964 | NgoFebruwari 13, 1964 (Lwesine) | Idragoni |
1965 | NgoFebruwari 2, 1965 (ngoLwesibini) | Inyoka |
1966 | NgoJanuwari 21, 1966 (uLwesihlanu) | Ihashe |
1967 | NgoFebruwari 9, 1967 (Lwesine) | Iigusha |
1968 | NgoJanuwari 30, 1968 (ngoLwesibini) | Inkawu |
1969 | NgoFebruwari 17, 1969 (ngoMvulo) | Umqhagi |
1970 | NgoFebruwari 6, 1970 (uLwesihlanu) | Inja |
1971 | NgoJanuwari 27, 1971 (ngoLwesithathu) | Ihagu |
1972 | NgoFebruwari 15, 1972 (ngoLwesibini) | Impuku |
1973 | NgoFebruwari 3, 1973 (ngoMgqibelo) | Ox |
1974 | NgoJanuwari 23, 1974 (ngoLwesithathu) | Ingwe |
1975 | NgoFebruwari 11, 1975 (ngoLwesibini) | Umvundla |
1976 | NgoJanuwari 31, 1976 (ngoMgqibelo) | Idragoni |
1977 | NgoFebruwari 18, 1977 (uLwesihlanu) | Inyoka |
1978 | NgoFebruwari 7, 1978 (ngoLwesibini) | Ihashe |
1979 | NgoJanuwari 28, 1979 (ngeCawa) | Iigusha |
1980 | NgoFebruwari 16, 1980 (ngoMgqibelo) | Inkawu |
1981 | NgoFebruwari 5, 1981 (Lwesine) | Umqhagi |
1982 | NgoJanuwari 25, 1982 (ngoMvulo) | Inja |
1983 | NgoFebruwari 13, 1983 (ngeCawa) | Ihagu |
1984 | NgoFebruwari 2, 1984 (ngoLwesithathu) | Impuku |
1985 | NgoFebruwari 20, 1985 (ngeCawa) | Ox |
1986 | NgoFebruwari 9, 1986 (ngeCawa) | Ingwe |
1987 | NgoJanuwari 29, 1987 (Lwesine) | Umvundla |
1988 | NgoFebruwari 17, 1988 (ngoLwesithathu) | Idragoni |
1989 | NgoFebruwari 6, 1989 (ngoMvulo) | Inyoka |
1990 | NgoJanuwari 27, 1990 (uLwesihlanu) | Ihashe |
1991 | NgoFebruwari 15, 1991 (uLwesihlanu) | Iigusha |
1992 | NgoFebruwari 4, 1992 (ngoLwesibini) | Inkawu |
1993 | NgoJanuwari 23, 1993 (ngoMgqibelo) | Umqhagi |
1994 | NgoFebruwari 10, 1994 (Lwesine) | Inja |
1995 | NgoJanuwari 31, 1995 (ngoLwesibini) | Ihagu |
1996 | NgoFebruwari 19, 1996 (ngoMvulo) | Impuku |
1997 | NgoFebruwari 7, 1997 (uLwesihlanu) | Ox |
1998 | NgoJanuwari 28, 1998 (ngoLwesithathu) | Ingwe |
1999 | NgoFebruwari 16, 1999 (ngoLwesibini) | Umvundla |
2000 | Februwari 5, 2000 (uLwesihlanu) | Idragoni |
2001 | NgoJanuwari 24, 2001 (ngoLwesithathu) | Inyoka |
2002 | Februwari 12, 2002 (ngoLwesibini) | Ihashe |
2003 | Ngomhla woku-1 kuFebruwari 2003 (uLwesihlanu) | Iigusha |
2004 | NgoJanuwari 22, 2004 (Lwesine) | Inkawu |
2005 | NgoFebruwari 9, 2005 (ngoLwesithathu) | Umqhagi |
2006 | NgoJanuwari 29, 2006 (ngeCawa) | Inja |
2007 | Februwari 18, 2007 (ngeCawa) | Ihagu |
2008 | Februwari 7, 2008 (Lwesine) | Impuku |
2009 | NgoJanuwari 26, 2009 (ngoMvulo) | Ox |
2010 | Februwari 14, 2010(ngeCawa) | Ingwe |
2011 | Februwari 3, 2011 (Lwesine) | Umvundla |
2012 | NgoJanuwari 23, 2012 (ngoMvulo) | Idragoni |
2013 | NgoFebruwari 10, 2013 (ngeCawa) | Inyoka |
2014 | NgoJanuwari 31, 2014 (uLwesihlanu) | Ihashe |
2015 | NgoFebruwari 19, 2015 (Lwesine) | Iigusha |
2016 | Ngomhla we-8 kaFebruwari, 2016 (ngoMvulo) | Inkawu |
2017 | NgoJanuwari 28, 2017 (uLwesihlanu) | Umqhagi |
2018 | NgoFebruwari 16, 2018 (uLwesihlanu) | Inja |
2019 | NgoFebruwari 5, 2019 (ngoLwesibini) | Ihagu |
2020 | NgoJanuwari 25, 2020 (ngoMgqibelo) | Impuku |
2021 | Februwari 12, 2021 (uLwesihlanu) | Ox |
2022 | NgoFebruwari 1, 2022 (ngoLwesibini) | Ingwe |
2023 | NgoJanuwari 22, 2023 (ngeCawa) | Umvundla |
2024 | Februwari 10, 2024 (ngoMgqibelo) | Idragoni |
2025 | NgoJanuwari 29, 2025 (ngoLwesithathu) | Inyoka |
2026 | NgoFebruwari 17, 2026 (ngoLwesibini) | Ihashe |
2027 | Februwari 6, 2027 (ngoMgqibelo) | Iigusha |
2028 | NgoJanuwari 26, 2028 (ngoLwesithathu) | Inkawu |
2029 | NgoFebruwari 13, 2029 (ngoLwesibini) | Umqhagi |
2030 | Februwari 3, 2030 (ngeCawa) | Inja |
Ixesha lokuposa: Jan-07-2021