Selemo se Secha sa China sa 2021: Matsatsi le Khalendara
Selemo se Secha sa China sa 2021 se neng? - la 12 Hlakola
TheSelemo se Secha sa Sechaenaea 2021 e oela ka February 12th (Labohlano), 'me mokete o tla tšoarella ho February 26th, hoo e ka bang matsatsi a 15 ka kakaretso. 2021 ke aSelemo sa Kgomoho latela linaleli tsa China.
Joalo ka matsatsi a phomolo a semmuso, batho ba China ba ka qeta matsatsi a supileng ba le sieo mosebetsing, ho tloha ka la 11 Hlakubele ho isa la 17 Hlakubele.
Matsatsi a phomolo a Selemo se Secha sa Chaena a nka nako e kae?
Matsatsi a phomolo a molao a nka matsatsi a supileng, ho tloha Bosiung ba Selemo se Secha sa Machaena ho fihlela letsatsing la botšelela la khoeli ea pele ea khoeli.
Lik'hamphani tse ling le mekhatlo ea sechaba li thabela matsatsi a phomolo a malelele ho fihlela ho matsatsi a 10 kapa ho feta, hobane ka tsebo e tloaelehileng har'a batho ba Chaena, mokete ona o nka nako e telele, ho tloha Bosiung ba Selemo se Secha sa Machaena ho fihlela letsatsing la bo15 la khoeli ea pele ea khoeli (Mokete oa Lebone).
Matsatsi a Selemo se Secha sa China le Khalendara ka 2021
Selemo se Secha sa 2021 se oela ka la 12 Hlakubele.
Matsatsi a phomolo a sechaba a qala ka la 11 Hlakola ho isa la 17, moo Mantsiboea a Selemo se Secha ka la 11 Hlakola le Letsatsi la Selemo se Secha ka la 12 Hlakola e leng nako ea tlhoro ea mokete.
Khalendara e tsebahalang ea Selemo se Secha e qala ho tloha Bosiung ba Selemo se Secha ho isa Moketeng oa Lantern ka la 26 Hlakubele 2021.
Ho ea ka meetlo ea khale, mokete oa setso o qala le pejana, ho tloha letsatsing la 23 la khoeli ea leshome le metso e 'meli ea khoeli.
Hobaneng matsatsi a Selemo se Secha sa China a fetoha selemo se seng le se seng?
Matsatsi a Selemo se Secha sa Machaena a fapana hanyane pakeng tsa lilemo, empa hangata a tla nakong ea ho tloha ka la 21 Pherekhong ho isa la 20 Hlakola almanakeng ea Gregorian. Matsatsi a fetoha selemo le selemo hobane mokete o thehiloe hoKhalendara ea Lunar ea Chaena. Khalendara ea khoeli e amahanngoa le ho tsamaea ha khoeli, eo hangata e hlalosang mekete ea setso e kang Selemo se Secha sa Machaena (Mokete oa Selemo),Mokete oa Lantern,Mokete oa Dragon Boat, leBohareng ba Letsatsi la Hwetla.
Khalendara ea khoeli e boetse e amahanngoa le matšoao a 12 a liphoofoloZodiac ea Sechaena, kahoo lilemo tse ling le tse ling tse 12 li nkoa e le potoloho. 2021 ke Selemo sa Pholo, ha 2022 e fetoha Selemo sa Nkoe.
Khalendara ea Selemo se Secha sa Machaena (1930 - 2030)
Lilemo | Matsatsi a Selemo se Secha | Lipontšo tsa Liphoofolo |
---|---|---|
1930 | La 30 Jan, 1930 (Labone) | Pere |
1931 | Hlakola 17, 1931 (Labobeli) | Linku |
1932 | Hlakola 6, 1932 (Moqebelo) | Tshwene |
1933 | La 26 Jan, 1933 (Labone) | Mokoko |
1934 | Hlakola 14, 1934 (Laboraro) | Ntja |
1935 | Hlakola 4, 1935 (Mantaha) | Kolobe |
1936 | La 24 Jan, 1936 (Labohlano) | Rat |
1937 | Hlakola 11, 1937 (Labone) | Ox |
1938 | La 31 Pherekhong, 1938 (Mantaha) | Nkwe |
1939 | Hlakola 19, 1939 (Sontaha) | Mutlanyana |
1940 | Hlakola 8, 1940 (Labone) | Drakone |
1941 | La 27 Jan, 1941 (Mantaha) | Noha |
1942 | Hlakola 15, 1942 (Sontaha) | Pere |
1943 | Hlakola 4, 1943 (Labohlano) | Linku |
1944 | La 25 Jan, 1944 (Labobeli) | Tshwene |
1945 | Hlakola 13, 1945 (Labobeli) | Mokoko |
1946 | Hlakola 1, 1946 (Moqebelo) | Ntja |
1947 | La 22 Jan, 1947 (Laboraro) | Kolobe |
1948 | Hlakola 10, 1948 (Labobeli) | Rat |
1949 | La 29 Jan, 1949 (Moqebelo) | Ox |
1950 | Hlakola 17, 1950 (Labohlano) | Nkwe |
1951 | Hlakola 6, 1951 (Labobeli) | Mutlanyana |
1952 | La 27 Jan, 1952 (Sontaha) | Drakone |
1953 | Hlakola 14, 1953 (Moqebelo) | Noha |
1954 | Hlakola 3, 1954 (Laboraro) | Pere |
1955 | La 24 Pherekhong, 1955 (Mantaha) | Linku |
1956 | Hlakola 12, 1956 (Sontaha) | Tshwene |
1957 | La 31 Pherekhong 1957 (Labone) | Mokoko |
1958 | Hlakola 18, 1958 (Labobeli) | Ntja |
1959 | Hlakola 8, 1959 (Sontaha) | Kolobe |
1960 | La 28 Jan, 1960 (Labone) | Rat |
1961 | Hlakola 15, 1961 (Laboraro) | Ox |
1962 | Hlakola 5, 1962 (Mantaha) | Nkwe |
1963 | La 25 Pherekhong 1963 (Labohlano) | Mutlanyana |
1964 | Hlakola 13, 1964 (Labone) | Drakone |
1965 | Hlakola 2, 1965 (Labobeli) | Noha |
1966 | La 21 Pherekhong 1966 (Labohlano) | Pere |
1967 | Hlakola 9, 1967 (Labone) | Linku |
1968 | La 30 Pherekhong 1968 (Labobeli) | Tshwene |
1969 | Hlakola 17, 1969 (Mantaha) | Mokoko |
1970 | Hlakola 6, 1970 (Labohlano) | Ntja |
1971 | La 27 Jan, 1971 (Laboraro) | Kolobe |
1972 | Hlakola 15, 1972 (Labobeli) | Rat |
1973 | Hlakola 3, 1973 (Moqebelo) | Ox |
1974 | La 23 Jan, 1974 (Laboraro) | Nkwe |
1975 | Hlakola 11, 1975 (Labobeli) | Mutlanyana |
1976 | La 31 Pherekhong 1976 (Moqebelo) | Drakone |
1977 | Hlakola 18, 1977 (Labohlano) | Noha |
1978 | Hlakola 7, 1978 (Labobeli) | Pere |
1979 | La 28 Jan, 1979 (Sontaha) | Linku |
1980 | Hlakola 16, 1980 (Moqebelo) | Tshwene |
1981 | Hlakola 5, 1981 (Labone) | Mokoko |
1982 | La 25 Pherekhong 1982 (Mantaha) | Ntja |
1983 | Hlakola 13, 1983 (Sontaha) | Kolobe |
1984 | Hlakola 2, 1984 (Laboraro) | Rat |
1985 | Hlakola 20, 1985 (Sontaha) | Ox |
1986 | Hlakola 9, 1986 (Sontaha) | Nkwe |
1987 | La 29 Pherekhong 1987 (Labone) | Mutlanyana |
1988 | Hlakola 17, 1988 (Laboraro) | Drakone |
1989 | Hlakola 6, 1989 (Mantaha) | Noha |
1990 | La 27 Pherekhong 1990 (Labohlano) | Pere |
1991 | Hlakola 15, 1991 (Labohlano) | Linku |
1992 | Hlakola 4, 1992 (Labobeli) | Tshwene |
1993 | La 23 Pherekhong 1993 (Moqebelo) | Mokoko |
1994 | Hlakola 10, 1994 (Labone) | Ntja |
1995 | La 31 Pherekhong 1995 (Labobeli) | Kolobe |
1996 | Hlakola 19, 1996 (Mantaha) | Rat |
1997 | Hlakola 7, 1997 (Labohlano) | Ox |
1998 | La 28 Jan, 1998 (Laboraro) | Nkwe |
1999 | Hlakola 16, 1999 (Labobeli) | Mutlanyana |
2000 | Hlakola 5, 2000 (Labohlano) | Drakone |
2001 | La 24 Jan, 2001 (Laboraro) | Noha |
2002 | Hlakola 12, 2002 (Labobeli) | Pere |
2003 | Hlakola 1, 2003 (Labohlano) | Linku |
2004 | La 22 Pherekhong 2004 (Labone) | Tshwene |
2005 | Hlakola 9, 2005 (Laboraro) | Mokoko |
2006 | La 29 Pherekhong 2006 (Sontaha) | Ntja |
2007 | Hlakola 18, 2007 (Sontaha) | Kolobe |
2008 | Hlakola 7, 2008 (Labone) | Rat |
2009 | La 26 Pherekhong 2009 (Mantaha) | Ox |
2010 | Hlakola 14, 2010(Sontaha) | Nkwe |
2011 | Hlakola 3, 2011 (Labone) | Mutlanyana |
2012 | La 23 Pherekhong 2012 (Mantaha) | Drakone |
2013 | Hlakola 10, 2013 (Sontaha) | Noha |
2014 | La 31 Pherekhong 2014 (Labohlano) | Pere |
2015 | Hlakola 19, 2015 (Labone) | Linku |
2016 | Hlakola 8, 2016 (Mantaha) | Tshwene |
2017 | La 28 Pherekhong 2017 (Labohlano) | Mokoko |
2018 | Hlakola 16, 2018 (Labohlano) | Ntja |
2019 | Hlakola 5, 2019 (Labobeli) | Kolobe |
2020 | La 25 Pherekhong 2020 (Moqebelo) | Rat |
2021 | Hlakola 12, 2021 (Labohlano) | Ox |
2022 | Hlakola 1, 2022 (Labobeli) | Nkwe |
2023 | La 22 Pherekhong 2023 (Sontaha) | Mutlanyana |
2024 | Hlakola 10, 2024 (Moqebelo) | Drakone |
2025 | La 29 Pherekhong 2025 (Laboraro) | Noha |
2026 | Hlakola 17, 2026 (Labobeli) | Pere |
2027 | Hlakola 6, 2027 (Moqebelo) | Linku |
2028 | La 26 Pherekhong 2028 (Laboraro) | Tshwene |
2029 | Hlakola 13, 2029 (Labobeli) | Mokoko |
2030 | Hlakola 3, 2030 (Sontaha) | Ntja |
Nako ea poso: Jan-07-2021