Gore Idzva reChinese 2021: Mazuva & Karenda
Nderipi Gore Idzva reChinese 2021? - Kukadzi 12
TheGore Idzva reChineseye2021 inowira muna Kukadzi 12 (Chishanu), uye mutambo uchagara kusvika Kukadzi 26, anenge mazuva gumi nemashanu akazara. 2021 aGore reMombemaererano neChinese zodiac.
Sezororo reveruzhinji, vanhu vekuChina vanogona kuwana mazuva manomwe vasingaendi kubasa, kubva Kukadzi 11 kusvika 17.
Inguva yakadii yezororo reGore Idzva reChinese?
Zororo repamutemo rakareba mazuva manomwe, kubva paZuva reGore Idzva reLunar kusvika pazuva rechitanhatu remwedzi wekutanga wemwedzi.
Mamwe makambani nemasangano everuzhinji anonakidzwa nezororo refu kusvika kumazuva gumi kana kupfuura, nekuti muruzivo rwunozivikanwa pakati pevanhu vekuChina, mutambo uyu unotora nguva yakareba, kubva paZuva reGore Idzva reLunar kusvika pazuva rechi15 remwedzi wekutanga (Lantern Festival).
Chinese New Year Dates & Calendar muna 2021
2021 Lunar New Year inowira muna Kukadzi 12.
Zororo revanhu vose rinobva muna Kukadzi 11 kusvika 17, panguva iyo Evha Idzva Idzva musi waKukadzi 11 uye Zuva reGore Idzva musi wa12 Kukadzi ndiyo nguva yepamusoro yekupemberera.
Karenda rinozivikanwa reGore Idzva rinoverengerwa kubva kuZuva reGore Idzva kuenda kuMutambo weLantern musi wa26 Kukadzi 2021.
Zvinoenderana netsika dzechinyakare, kupemberera kwechinyakare kunotanga kunyange kare, kubva pazuva rechi23 remwedzi wegumi nembiri.
Sei mazuva eChinese eGore Idzva achichinja gore rega rega?
Gore Idzva reChinese rinosiyana zvishoma pakati pemakore, asi rinowanzouya panguva kubva muna Ndira 21 kusvika Kukadzi 20 mukarenda yaGregory. Mazuva anochinja gore rega rega nekuti mutambo unobva paneChinese Lunar Calendar. Karenda yemwedzi yakabatana nekufamba kwemwedzi, iyo inowanzo tsanangura mitambo yechinyakare senge Chinese New Year (Spring Festival),Lantern Festival,Dragon Boat Festival,uyeMid-Autumn Day.
Iyo kalendari yemwedzi inobatanidzwawo ne12 zviratidzo zvemhuka mukatiChinese zodiac, saka makore gumi nemaviri ega ega anotorwa sedenderedzwa. 2021 iGore reMombe, ukuwo 2022 richishanduka kuita Gore reTiger.
Chinese New Year Calendar (1930 - 2030)
Makore | New Year Dates | Zviratidzo zveMhuka |
---|---|---|
1930 | Ndira 30, 1930 (China) | Bhiza |
1931 | Kukadzi 17, 1931 (Chipiri) | Makwai |
1932 | Kukadzi 6, 1932 (Mugovera) | Tsoko |
1933 | Ndira 26, 1933 (China) | Jongwe |
1934 | Kukadzi 14, 1934 (Chitatu) | Imbwa |
1935 | Kukadzi 4, 1935 (Muvhuro) | Nguruve |
1936 | Ndira 24, 1936 (Chishanu) | Rat |
1937 | Kukadzi 11, 1937 (China) | Ox |
1938 | Ndira 31, 1938 (Muvhuro) | Tiger |
1939 | Kukadzi 19, 1939 (Svondo) | Tsuro |
1940 | Kukadzi 8, 1940 (China) | Dragon |
1941 | Ndira 27, 1941 (Muvhuro) | Nyoka |
1942 | Kukadzi 15, 1942 (Svondo) | Bhiza |
1943 | Kukadzi 4, 1943 (Chishanu) | Makwai |
1944 | Ndira 25, 1944 (Chipiri) | Tsoko |
1945 | Kukadzi 13, 1945 (Chipiri) | Jongwe |
1946 | Kukadzi 1, 1946 (Mugovera) | Imbwa |
1947 | Ndira 22, 1947 (Chitatu) | Nguruve |
1948 | Kukadzi 10, 1948 (Chipiri) | Rat |
1949 | Ndira 29, 1949 (Mugovera) | Ox |
1950 | Kukadzi 17, 1950 (Chishanu) | Tiger |
1951 | Kukadzi 6, 1951 (Chipiri) | Tsuro |
1952 | Ndira 27, 1952 (Svondo) | Dragon |
1953 | Kukadzi 14, 1953 (Mugovera) | Nyoka |
1954 | Kukadzi 3, 1954 (Chitatu) | Bhiza |
1955 | Ndira 24, 1955 (Muvhuro) | Makwai |
1956 | Kukadzi 12, 1956 (Svondo) | Tsoko |
1957 | Ndira 31, 1957 (China) | Jongwe |
1958 | Kukadzi 18, 1958 (Chipiri) | Imbwa |
1959 | Kukadzi 8, 1959 (Svondo) | Nguruve |
1960 | Ndira 28, 1960 (China) | Rat |
1961 | Kukadzi 15, 1961 (Chitatu) | Ox |
1962 | Kukadzi 5, 1962 (Muvhuro) | Tiger |
1963 | Ndira 25, 1963 (Chishanu) | Tsuro |
1964 | Kukadzi 13, 1964 (China) | Dragon |
1965 | Kukadzi 2, 1965 (Chipiri) | Nyoka |
1966 | Ndira 21, 1966 (Chishanu) | Bhiza |
1967 | Kukadzi 9, 1967 (China) | Makwai |
1968 | Ndira 30, 1968 (Chipiri) | Tsoko |
1969 | Kukadzi 17, 1969 (Muvhuro) | Jongwe |
1970 | Kukadzi 6, 1970 (Chishanu) | Imbwa |
1971 | Ndira 27, 1971 (Chitatu) | Nguruve |
1972 | Kukadzi 15, 1972 (Chipiri) | Rat |
1973 | Kukadzi 3, 1973 (Mugovera) | Ox |
1974 | Ndira 23, 1974 (Chitatu) | Tiger |
1975 | Kukadzi 11, 1975 (Chipiri) | Tsuro |
1976 | Ndira 31, 1976 (Mugovera) | Dragon |
1977 | Kukadzi 18, 1977 (Chishanu) | Nyoka |
1978 | Kukadzi 7, 1978 (Chipiri) | Bhiza |
1979 | Ndira 28, 1979 (Svondo) | Makwai |
1980 | Kukadzi 16, 1980 (Mugovera) | Tsoko |
1981 | Kukadzi 5, 1981 (China) | Jongwe |
1982 | Ndira 25, 1982 (Muvhuro) | Imbwa |
1983 | Kukadzi 13, 1983 (Svondo) | Nguruve |
1984 | Kukadzi 2, 1984 (Chitatu) | Rat |
1985 | Kukadzi 20, 1985 (Svondo) | Ox |
1986 | Kukadzi 9, 1986 (Svondo) | Tiger |
1987 | Ndira 29, 1987 (China) | Tsuro |
1988 | Kukadzi 17, 1988 (Chitatu) | Dragon |
1989 | Kukadzi 6, 1989 (Muvhuro) | Nyoka |
1990 | Ndira 27, 1990 (Chishanu) | Bhiza |
1991 | Kukadzi 15, 1991 (Chishanu) | Makwai |
1992 | Kukadzi 4, 1992 (Chipiri) | Tsoko |
1993 | Ndira 23, 1993 (Mugovera) | Jongwe |
1994 | Kukadzi 10, 1994 (China) | Imbwa |
1995 | Ndira 31, 1995 (Chipiri) | Nguruve |
1996 | Kukadzi 19, 1996 (Muvhuro) | Rat |
1997 | Kukadzi 7, 1997 (Chishanu) | Ox |
1998 | Ndira 28, 1998 (Chitatu) | Tiger |
1999 | Kukadzi 16, 1999 (Chipiri) | Tsuro |
2000 | Kukadzi 5, 2000 (Chishanu) | Dragon |
2001 | Ndira 24, 2001 (Chitatu) | Nyoka |
2002 | Kukadzi 12, 2002 (Chipiri) | Bhiza |
2003 | Kukadzi 1, 2003 (Chishanu) | Makwai |
2004 | Ndira 22, 2004 (China) | Tsoko |
2005 | Kukadzi 9, 2005 (Chitatu) | Jongwe |
2006 | Ndira 29, 2006 (Svondo) | Imbwa |
2007 | Kukadzi 18, 2007 (Svondo) | Nguruve |
2008 | Kukadzi 7, 2008 (China) | Rat |
2009 | Ndira 26, 2009 (Muvhuro) | Ox |
2010 | Kukadzi 14, 2010(Svondo) | Tiger |
2011 | Kukadzi 3, 2011 (China) | Tsuro |
2012 | Ndira 23, 2012 (Muvhuro) | Dragon |
2013 | Kukadzi 10, 2013 (Svondo) | Nyoka |
2014 | Ndira 31, 2014 (Chishanu) | Bhiza |
2015 | Kukadzi 19, 2015 (China) | Makwai |
2016 | Kukadzi 8, 2016 (Muvhuro) | Tsoko |
2017 | Ndira 28, 2017 (Chishanu) | Jongwe |
2018 | Kukadzi 16, 2018 (Chishanu) | Imbwa |
2019 | Kukadzi 5, 2019 (Chipiri) | Nguruve |
2020 | Ndira 25, 2020 (Mugovera) | Rat |
2021 | Kukadzi 12, 2021 (Chishanu) | Ox |
2022 | Kukadzi 1, 2022 (Chipiri) | Tiger |
2023 | Ndira 22, 2023 (Svondo) | Tsuro |
2024 | Kukadzi 10, 2024 (Mugovera) | Dragon |
2025 | Ndira 29, 2025 (Chitatu) | Nyoka |
2026 | Kukadzi 17, 2026 (Chipiri) | Bhiza |
2027 | Kukadzi 6, 2027 (Mugovera) | Makwai |
2028 | Ndira 26, 2028 (Chitatu) | Tsoko |
2029 | Kukadzi 13, 2029 (Chipiri) | Jongwe |
2030 | Kukadzi 3, 2030 (Svondo) | Imbwa |
Nguva yekutumira: Jan-07-2021