Chaka Chatsopano cha China 2021: Madeti & Kalendala
Kodi Chaka Chatsopano cha China 2021 ndi liti? - February 12
TheChaka Chatsopano cha Chinaya 2021 imagwera pa February 12 (Lachisanu), ndipo chikondwererocho chidzatha mpaka February 26, pafupifupi masiku 15 onse. 2021 ndi aChaka cha Ng'ombemalinga ndi zodiac yaku China.
Monga tchuthi chovomerezeka, anthu aku China amatha masiku asanu ndi awiri osagwira ntchito, kuyambira pa 11 mpaka 17 February.
Kodi tchuthi cha Chaka Chatsopano cha China ndi liti?
Tchuthi chovomerezeka ndi masiku asanu ndi awiri, kuyambira pa Usiku wa Chaka Chatsopano mpaka tsiku lachisanu ndi chimodzi la mwezi woyamba wa mwezi.
Makampani ena ndi mabungwe aboma amasangalala ndi tchuthi chotalikirapo mpaka masiku 10 kapena kupitilira apo, chifukwa chodziwika bwino pakati pa anthu aku China, chikondwererochi chimakhala nthawi yayitali, kuyambira pa Usiku wa Chaka Chatsopano mpaka pa tsiku la 15 la mwezi woyamba wa mwezi (Chikondwerero cha Lantern).
Masiku a Chaka Chatsopano cha China & Kalendala mu 2021
Chaka Chatsopano cha 2021 chifika pa February 12.
Tchuthi chapagulu chimayambira pa February 11 mpaka 17, pomwe Usiku wa Chaka Chatsopano pa February 11 ndi Tsiku la Chaka Chatsopano pa February 12 ndi nthawi yosangalatsa kwambiri.
Kalendala yodziwika bwino ya Chaka Chatsopano imayambira pa Tsiku la Chaka Chatsopano mpaka Chikondwerero cha Lantern pa February 26, 2021.
Malinga ndi miyambo yakale, chikondwerero chamwambo chimayamba kale, kuyambira tsiku la 23 la mwezi wa khumi ndi ziwiri.
Chifukwa chiyani masiku a Chaka Chatsopano cha China amasintha chaka chilichonse?
Madeti a Chaka Chatsopano cha China amasiyana pang'ono pakati pa zaka, koma nthawi zambiri amabwera kuyambira pa Januware 21 mpaka February 20 mu kalendala ya Gregorian. Madeti amasintha chaka chilichonse chifukwa chikondwererocho chimachokera kuKalendala ya China Lunar. Kalendala yoyendera mwezi imagwirizanitsidwa ndi kuyenda kwa mwezi, komwe nthawi zambiri kumatanthawuza zikondwerero zachikhalidwe monga Chaka Chatsopano cha China (Chikondwerero cha Spring),Chikondwerero cha Lantern,Chikondwerero cha Dragon Boat,ndiTsiku la Pakati pa Yophukira.
Kalendala yoyendera mwezi imalumikizidwanso ndi zizindikiro 12 za nyamaZodiac yaku China, choncho zaka 12 zilizonse zimaonedwa ngati mkombero. 2021 ndi Chaka cha Ng'ombe, pomwe 2022 imasanduka Chaka cha Tiger.
Kalendala ya Chaka Chatsopano cha China (1930 - 2030)
Zaka | Chaka Chatsopano Madeti | Zizindikiro za Zinyama |
---|---|---|
1930 | Januware 30, 1930 (Lachinayi) | Hatchi |
1931 | Feb. 17, 1931 (Lachiwiri) | Nkhosa |
1932 | Feb. 6, 1932 (Loweruka) | Nyani |
1933 | Januware 26, 1933 (Lachinayi) | Tambala |
1934 | Feb. 14, 1934 (Lachitatu) | Galu |
1935 | Feb. 4, 1935 (Lolemba) | Nkhumba |
1936 | Januware 24, 1936 (Lachisanu) | Khoswe |
1937 | Feb. 11, 1937 (Lachinayi) | Ox |
1938 | Januwale 31, 1938 (Lolemba) | Kambuku |
1939 | Feb. 19, 1939 (Lamlungu) | Kalulu |
1940 | Feb. 8, 1940 (Lachinayi) | Chinjoka |
1941 | Januware 27, 1941 (Lolemba) | Njoka |
1942 | Feb. 15, 1942 (Lamlungu) | Hatchi |
1943 | Feb. 4, 1943 (Lachisanu) | Nkhosa |
1944 | Jan. 25, 1944 (Lachiwiri) | Nyani |
1945 | Feb. 13, 1945 (Lachiwiri) | Tambala |
1946 | Feb. 1, 1946 (Loweruka) | Galu |
1947 | Januware 22, 1947 (Lachitatu) | Nkhumba |
1948 | Feb. 10, 1948 (Lachiwiri) | Khoswe |
1949 | Januware 29, 1949 (Loweruka) | Ox |
1950 | Feb. 17, 1950 (Lachisanu) | Kambuku |
1951 | Feb. 6, 1951 (Lachiwiri) | Kalulu |
1952 | Januwale 27, 1952 (Lamlungu) | Chinjoka |
1953 | Feb. 14, 1953 (Loweruka) | Njoka |
1954 | Feb. 3, 1954 (Lachitatu) | Hatchi |
1955 | Januware 24, 1955 (Lolemba) | Nkhosa |
1956 | Feb. 12, 1956 (Lamlungu) | Nyani |
1957 | Januware 31, 1957 (Lachinayi) | Tambala |
1958 | Feb. 18, 1958 (Lachiwiri) | Galu |
1959 | Feb. 8, 1959 (Lamlungu) | Nkhumba |
1960 | Januware 28, 1960 (Lachinayi) | Khoswe |
1961 | Feb. 15, 1961 (Lachitatu) | Ox |
1962 | Feb. 5, 1962 (Lolemba) | Kambuku |
1963 | Januware 25, 1963 (Lachisanu) | Kalulu |
1964 | Feb. 13, 1964 (Lachinayi) | Chinjoka |
1965 | Feb. 2, 1965 (Lachiwiri) | Njoka |
1966 | Januware 21, 1966 (Lachisanu) | Hatchi |
1967 | Feb. 9, 1967 (Lachinayi) | Nkhosa |
1968 | Januware 30, 1968 (Lachiwiri) | Nyani |
1969 | Feb. 17, 1969 (Lolemba) | Tambala |
1970 | Feb. 6, 1970 (Lachisanu) | Galu |
1971 | Januware 27, 1971 (Lachitatu) | Nkhumba |
1972 | Feb. 15, 1972 (Lachiwiri) | Khoswe |
1973 | Feb. 3, 1973 (Loweruka) | Ox |
1974 | Januware 23, 1974 (Lachitatu) | Kambuku |
1975 | Feb. 11, 1975 (Lachiwiri) | Kalulu |
1976 | Januware 31, 1976 (Loweruka) | Chinjoka |
1977 | Feb. 18, 1977 (Lachisanu) | Njoka |
1978 | Feb. 7, 1978 (Lachiwiri) | Hatchi |
1979 | Januware 28, 1979 (Lamlungu) | Nkhosa |
1980 | Feb. 16, 1980 (Loweruka) | Nyani |
1981 | Feb. 5, 1981 (Lachinayi) | Tambala |
1982 | Januware 25, 1982 (Lolemba) | Galu |
1983 | Feb. 13, 1983 (Lamlungu) | Nkhumba |
1984 | Feb. 2, 1984 (Lachitatu) | Khoswe |
1985 | Feb. 20, 1985 (Lamlungu) | Ox |
1986 | Feb. 9, 1986 (Lamlungu) | Kambuku |
1987 | Januware 29, 1987 (Lachinayi) | Kalulu |
1988 | Feb. 17, 1988 (Lachitatu) | Chinjoka |
1989 | Feb. 6, 1989 (Lolemba) | Njoka |
1990 | Januware 27, 1990 (Lachisanu) | Hatchi |
1991 | Feb. 15, 1991 (Lachisanu) | Nkhosa |
1992 | Feb. 4, 1992 (Lachiwiri) | Nyani |
1993 | Januware 23, 1993 (Loweruka) | Tambala |
1994 | Feb. 10, 1994 (Lachinayi) | Galu |
1995 | Jan. 31, 1995 (Lachiwiri) | Nkhumba |
1996 | Feb. 19, 1996 (Lolemba) | Khoswe |
1997 | Feb. 7, 1997 (Lachisanu) | Ox |
1998 | Januware 28, 1998 (Lachitatu) | Kambuku |
1999 | Feb. 16, 1999 (Lachiwiri) | Kalulu |
2000 | Feb. 5, 2000 (Lachisanu) | Chinjoka |
2001 | Jan. 24, 2001 (Lachitatu) | Njoka |
2002 | Feb. 12, 2002 (Lachiwiri) | Hatchi |
2003 | Feb. 1, 2003 (Lachisanu) | Nkhosa |
2004 | Jan. 22, 2004 (Lachinayi) | Nyani |
2005 | Feb. 9, 2005 (Lachitatu) | Tambala |
2006 | Jan. 29, 2006 (Lamlungu) | Galu |
2007 | Feb. 18, 2007 (Lamlungu) | Nkhumba |
2008 | Feb. 7, 2008 (Lachinayi) | Khoswe |
2009 | Januware 26, 2009 (Lolemba) | Ox |
2010 | Feb. 14, 2010 (Lamlungu) | Kambuku |
2011 | Feb. 3, 2011 (Lachinayi) | Kalulu |
2012 | Jan. 23, 2012 (Lolemba) | Chinjoka |
2013 | Feb. 10, 2013 (Lamlungu) | Njoka |
2014 | Jan. 31, 2014 (Lachisanu) | Hatchi |
2015 | Feb. 19, 2015 (Lachinayi) | Nkhosa |
2016 | Feb. 8, 2016 (Lolemba) | Nyani |
2017 | Januware 28, 2017 (Lachisanu) | Tambala |
2018 | Feb. 16, 2018 (Lachisanu) | Galu |
2019 | Feb. 5, 2019 (Lachiwiri) | Nkhumba |
2020 | Januware 25, 2020 (Loweruka) | Khoswe |
2021 | Feb. 12, 2021 (Lachisanu) | Ox |
2022 | Feb. 1, 2022 (Lachiwiri) | Kambuku |
2023 | Januware 22, 2023 (Lamlungu) | Kalulu |
2024 | Feb. 10, 2024 (Loweruka) | Chinjoka |
2025 | Januware 29, 2025 (Lachitatu) | Njoka |
2026 | Feb. 17, 2026 (Lachiwiri) | Hatchi |
2027 | Feb. 6, 2027 (Loweruka) | Nkhosa |
2028 | Januware 26, 2028 (Lachitatu) | Nyani |
2029 | Feb. 13, 2029 (Lachiwiri) | Tambala |
2030 | Feb. 3, 2030 (Lamlungu) | Galu |
Nthawi yotumiza: Jan-07-2021