Nga mea e pai ana koe mo te Tau Hou Hainamana

Nga mea e pai ana koe mo te Tau Hou Hainamana

Tau Hou Hainamana 2021: Nga Ra me te Maramataka

Rā Tau Hou Hainamana 2021

Ahea te Tau Hou Hainamana 2021? – Hui-tanguru 12

Ko teTau Hou Hainamanao 2021 taka i runga i Hui-tanguru 12th (Paraire), a ka mau te hakari ki Pepuere 26th, e pā ana ki 15 ra i roto i te katoa. 2021 he aTau o te Oxe ai ki te zodiac Hainamana.

Hei hararei mo te iwi, ka taea e nga Hainamana nga ra e whitu te kore mahi, mai i te Hui-tanguru 11 ki te 17.
 

 Kia pehea te roa o te hararei o te tau hou o Haina?

 

E whitu ra te roa o te hararei ture, mai i te Maramatanga o te Tau Hou ki te ono o nga ra o te marama tuatahi.

Ko etahi o nga kamupene me nga umanga a-iwi e pai ana ki te hararei roa ake ki te 10 ra neke atu ranei, na te mea i runga i te mohiotanga o nga iwi Hainamana, ka roa ake te hakari, mai i te Tau Hou ki te 15 o nga ra o te marama tuatahi (Lantern Festival).
 

Te Tau Hou Hainamana me te Maramataka i 2021

2021 Hainamana Tau Hou Maramataka

2020
2021
2022
 

Ka taka te Tau Hou 2021 hei te 12 o Pepuere.

Mai i te 11 ki te 17 o Pepuere te hararei a te iwi, i te wa o te tau hou i te 11 o Pepuere me te ra o te tau hou i te 12 o Pepuere te waa whakanui.

Ko te maramataka o te tau hou e mohiotia ana mai i te Tau Hou ki te Huihuinga Rarama i te Hui-tanguru 26th 2021.

E ai ki nga tikanga tawhito, ka timata te whakanui i mua ake nei, mai i te 23 o nga ra o te tekau ma rua o nga marama.
 

 

He aha i huri ai nga ra o te Tau Hou Hainamana ia tau?

He rereke nga ra o te Tau Hou Hainamana i waenga i nga tau, engari ko te tikanga ka tae mai i te waa mai i te Hanuere 21 ki te Hui-tanguru 20 i te maramataka Gregorian. Ka huri nga ra ia tau na te mea ko te hakari i runga i teHainamana Maramataka Maramataka. Ko te maramataka o te marama e hono ana ki te nekehanga o te marama, e tohu ana i nga huihuinga tuku iho penei i te Tau Hou Hainamana (Spring Festival),Huihuinga Rarama,Huihui Waka tarakona, aRa waenganui-Ngahuru.

E hono ana te maramataka marama ki nga tohu kararehe 12 ki rotoZodiac Hainamana, na ia 12 tau ka kiia he huringa. Ko te 2021 he Tau o te Kau, ko te 2022 ka huri hei Tau o te Taika.
 

Maramataka Tau Hou Hainamana (1930 – 2030)

 

Nga tau Nga Ra o te Tau Hou Tohu Kararehe
1930 Hanuere 30, 1930 (Rāpare) Hoiho
1931 Pepuere 17, 1931 (Turei) hipi
1932 Pepuere 6, 1932 (Rāhoroi) makimaki
1933 Hanuere 26, 1933 (Rāpare) tikaokao
1934 Pepuere 14, 1934 (Wenerei) Kuri
1935 Pepuere 4, 1935 (Mane) Poaka
1936 Hanuere 24, 1936 (Paraire) Kiore
1937 Pepuere 11, 1937 (Taite) Ox
1938 Hanuere 31, 1938 (Mane) Tikina
1939 Pepuere 19, 1939 (Rātapu) Rapeti
1940 Pepuere 8, 1940(Rāpare) tarakona
1941 Hanuere 27, 1941 (Mane) Nakahi
1942 Pepuere 15, 1942 (Rātapu) Hoiho
1943 Pepuere 4, 1943 (Paraire) hipi
1944 Hanuere 25, 1944 (Rātū) makimaki
1945 Pepuere 13, 1945 (Turei) tikaokao
1946 Pepuere 1, 1946 (Rāhoroi) Kuri
1947 Hanuere 22, 1947 (Wenerei) Poaka
1948 Pepuere 10, 1948 (Rātū) Kiore
1949 Hanuere 29, 1949 (Rāhoroi) Ox
1950 Pepuere 17, 1950 (Paraire) Tikina
1951 Pepuere 6, 1951 (Rātū) Rapeti
1952 Hanuere 27, 1952 (Rātapu) tarakona
1953 Pepuere 14, 1953 (Rāhoroi) Nakahi
1954 Pepuere 3, 1954 (Rapa) Hoiho
1955 Hanuere 24, 1955 (Mane) hipi
1956 Pepuere 12, 1956 (Rātapu) makimaki
1957 Hanuere 31, 1957 (Rāpare) tikaokao
1958 Pepuere 18, 1958 (Rātū) Kuri
1959 Pepuere 8, 1959 (Rātapu) Poaka
1960 Hanuere 28, 1960 (Rāpare) Kiore
1961 Pepuere 15, 1961 (Rapa) Ox
1962 Pepuere 5, 1962 (Mane) Tikina
1963 Hanuere 25, 1963 (Paraire) Rapeti
1964 Pepuere 13, 1964 (Rāpare) tarakona
1965 Hui-tanguru 2, 1965 (Rātū) Nakahi
1966 Hanuere 21, 1966 (Paraire) Hoiho
1967 Pepuere 9, 1967 (Rāpare) hipi
1968 Hanuere 30, 1968 (Rātū) makimaki
1969 Pepuere 17, 1969 (Mane) tikaokao
1970 Pepuere 6, 1970 (Paraire) Kuri
1971 Hanuere 27, 1971 (Wenerei) Poaka
1972 Hui-tanguru 15, 1972 (Rātū) Kiore
1973 Pepuere 3, 1973 (Rāhoroi) Ox
1974 Hanuere 23, 1974 (Wenerei) Tikina
1975 Pepuere 11, 1975 (Rātū) Rapeti
1976 Hanuere 31, 1976 (Rāhoroi) tarakona
1977 Pepuere 18, 1977 (Paraire) Nakahi
1978 Hui-tanguru 7, 1978 (Rātū) Hoiho
1979 Hanuere 28, 1979 (Rātapu) hipi
1980 Pepuere 16, 1980 (Rāhoroi) makimaki
1981 Hui-tanguru 5, 1981 (Rāpare) tikaokao
1982 Hanuere 25, 1982 (Mane) Kuri
1983 Pepuere 13, 1983 (Rātapu) Poaka
1984 Pepuere 2, 1984 (Rapa) Kiore
1985 Pepuere 20, 1985 (Rātapu) Ox
1986 Pepuere 9, 1986 (Rātapu) Tikina
1987 Hanuere 29, 1987 (Rāpare) Rapeti
1988 Pepuere 17, 1988 (Rapa) tarakona
1989 Pepuere 6, 1989 (Mane) Nakahi
1990 Hanuere 27, 1990 (Paraire) Hoiho
1991 Pepuere 15, 1991 (Paraire) hipi
1992 Hui-tanguru 4, 1992 (Rātū) makimaki
1993 Hanuere 23, 1993 (Rāhoroi) tikaokao
1994 Hui-tanguru 10, 1994 (Rāpare) Kuri
1995 Hanuere 31, 1995 (Rātū) Poaka
1996 Pepuere 19, 1996 (Mane) Kiore
1997 Hui-tanguru 7, 1997 (Paraire) Ox
1998 Hanuere 28, 1998 (Rapa) Tikina
1999 Hui-tanguru 16, 1999 (Rātū) Rapeti
2000 Hui-tanguru 5, 2000(Paraire) tarakona
2001 Hanuere 24, 2001 (Rapa) Nakahi
2002 Hui-tanguru 12, 2002 (Rātū) Hoiho
2003 Hui-tanguru 1, 2003 (Paraire) hipi
2004 Hanuere 22, 2004 (Rāpare) makimaki
2005 Hui-tanguru 9, 2005 (Rapa) tikaokao
2006 Hanuere 29, 2006 (Rātapu) Kuri
2007 Hui-tanguru 18, 2007 (Rātapu) Poaka
2008 Hui-tanguru 7, 2008 (Rāpare) Kiore
2009 Hanuere 26, 2009 (Mane) Ox
2010 Hui-tanguru 14, 2010(Rātapu) Tikina
2011 Hui-tanguru 3, 2011 (Rāpare) Rapeti
2012 Hanuere 23, 2012 (Mane) tarakona
2013 Hui-tanguru 10, 2013 (Rātapu) Nakahi
2014 Hanuere 31, 2014 (Paraire) Hoiho
2015 Hui-tanguru 19, 2015 (Rāpare) hipi
2016 Hui-tanguru 8, 2016 (Mane) makimaki
2017 Hanuere 28, 2017 (Paraire) tikaokao
2018 Hui-tanguru 16, 2018 (Paraire) Kuri
2019 Hui-tanguru 5, 2019 (Rātū) Poaka
2020 Hanuere 25, 2020 (Rāhoroi) Kiore
2021 Hui-tanguru 12, 2021 (Paraire) Ox
2022 Hui-tanguru 1, 2022 (Rātū) Tikina
2023 Hanuere 22, 2023 (Rātapu) Rapeti
2024 Hui-tanguru 10, 2024 (Rāhoroi) tarakona
2025 Hanuere 29, 2025 (Rapa) Nakahi
2026 Hui-tanguru 17, 2026 (Rātū) Hoiho
2027 Hui-tanguru 6, 2027 (Rāhoroi) hipi
2028 Hanuere 26, 2028 (Rapa) makimaki
2029 Hui-tanguru 13, 2029 (Rātū) tikaokao
2030 Hui-tanguru 3, 2030 (Rātapu) Kuri

Wā tuku: Hanuere-07-2021
;