Sabuwar Shekarar Sinanci 2021: Kwanaki & Kalanda
Yaushe ne Sabuwar Shekarar Sinawa 2021? – Fabrairu 12
TheSabuwar Shekarar Sinancina 2021 ya faɗo a ranar 12 ga Fabrairu (Jumma'a), kuma bikin zai ƙare har zuwa 26 ga Fabrairu, kusan kwanaki 15 gabaɗaya. 2021 a baShekarar sabisa ga zodiac na kasar Sin.
A matsayin ranar hutu na jama'a, Sinawa za su iya samun rashin aiki na kwanaki bakwai daga ranar 11 zuwa 17 ga Fabrairu.
Har yaushe ne hutun sabuwar shekara ta Sinawa?
Hutu na shari'a yana da kwanaki bakwai, daga jajibirin sabuwar shekara zuwa ranar shida ga wata na farko.
Wasu kamfanoni da cibiyoyin jama'a suna jin daɗin hutu na tsawon kwanaki 10 ko sama da haka, domin a sanin jama'ar Sinawa, bikin ya daɗe, tun daga jajibirin sabuwar shekara har zuwa ranar 15 ga wata na farko (bikin fitilun).
Ranakun Sabuwar Shekarar Sinawa & Kalanda a 2021
Sabuwar Shekarar 2021 ta faɗo a kan Fabrairu 12th.
Ana gudanar da bukukuwan ne daga ranar 11 zuwa 17 ga watan Fabrairu, inda a lokacin jajibirin sabuwar shekara a ranar 11 ga Fabrairu da kuma ranar 12 ga Fabrairu ne lokacin kololuwar bikin.
Kalandar sabuwar shekara da aka fi sani da ita tana ƙirga daga Sabuwar Shekarar Hauwa'u zuwa Bikin Lantern a ranar 26 ga Fabrairu 2021.
Bisa ga tsohuwar al'adar gargajiya, ana fara bikin gargajiya tun da wuri, tun daga ranar 23 ga wata na sha biyu ga wata.
Me yasa kwanakin Sabuwar Shekarar Sinawa ke canzawa kowace shekara?
Kwanakin sabuwar shekarar Sinawa sun bambanta kadan tsakanin shekaru, amma yawanci yakan zo ne a tsakanin 21 ga Janairu zuwa 20 ga Fabrairu a kalandar Gregorian. Kwanakin suna canzawa kowace shekara saboda bikin ya dogara ne akanKalanda Lunar na kasar Sin. Kalandar wata tana da alaƙa da motsin wata, wanda yawanci ke bayyana bukukuwan gargajiya kamar Sabuwar Shekarar Sinawa (bikin bazara),Bikin Lantern,Bikin Jirgin Ruwa na Dragon, kumaRanar tsakiyar kaka.
Kalandar wata kuma tana da alaƙa da alamun dabba 12 a cikiZodiac na kasar Sin, don haka kowane shekaru 12 ana ɗaukarsa azaman zagayowar. 2021 ita ce shekarar shanu, yayin da 2022 ta zama shekarar Tiger.
Kalanda Sabuwar Shekara ta Sinanci (1930 - 2030)
Shekaru | Kwanakin Sabuwar Shekara | Alamomin Dabbobi |
---|---|---|
1930 | 30 ga Janairu, 1930 (Alhamis) | Doki |
1931 | 17 ga Fabrairu, 1931 (Talata) | Tumaki |
1932 | Fabrairu 6, 1932 (Asabar) | Biri |
1933 | 26 ga Janairu, 1933 (Alhamis) | Zakara |
1934 | Fabrairu 14, 1934 (Laraba) | Kare |
1935 | Fabrairu 4, 1935 (Litinin) | Alade |
1936 | 24 ga Janairu, 1936 (Jumma'a) | bera |
1937 | 11 ga Fabrairu, 1937 (Alhamis) | Ox |
1938 | 31 ga Janairu, 1938 (Litinin) | Tiger |
1939 | Fabrairu 19, 1939 (Lahadi) | Zomo |
1940 | Fabrairu 8, 1940 (Alhamis) | Dragon |
1941 | 27 ga Janairu, 1941 (Litinin) | Maciji |
1942 | Fabrairu 15, 1942 (Lahadi) | Doki |
1943 | Fabrairu 4, 1943 (Jumma'a) | Tumaki |
1944 | 25 ga Janairu, 1944 (Talata) | Biri |
1945 | Fabrairu 13, 1945 (Talata) | Zakara |
1946 | 1 ga Fabrairu, 1946 (Asabar) | Kare |
1947 | 22 ga Janairu, 1947 (Laraba) | Alade |
1948 | 10 ga Fabrairu, 1948 (Talata) | bera |
1949 | 29 ga Janairu, 1949 (Asabar) | Ox |
1950 | 17 ga Fabrairu, 1950 (Jumma'a) | Tiger |
1951 | Fabrairu 6, 1951 (Talata) | Zomo |
1952 | 27 ga Janairu, 1952 (Lahadi) | Dragon |
1953 | Fabrairu 14, 1953 (Asabar) | Maciji |
1954 | Fabrairu 3, 1954 (Laraba) | Doki |
1955 | 24 ga Janairu, 1955 (Litinin) | Tumaki |
1956 | Fabrairu 12, 1956 (Lahadi) | Biri |
1957 | 31 ga Janairu, 1957 (Alhamis) | Zakara |
1958 | 18 ga Fabrairu, 1958 (Talata) | Kare |
1959 | Fabrairu 8, 1959 (Lahadi) | Alade |
1960 | 28 ga Janairu, 1960 (Alhamis) | bera |
1961 | Fabrairu 15, 1961 (Laraba) | Ox |
1962 | Fabrairu 5, 1962 (Litinin) | Tiger |
1963 | 25 ga Janairu, 1963 (Jumma'a) | Zomo |
1964 | Fabrairu 13, 1964 (Alhamis) | Dragon |
1965 | Fabrairu 2, 1965 (Talata) | Maciji |
1966 | 21 ga Janairu, 1966 (Jumma'a) | Doki |
1967 | Fabrairu 9, 1967 (Alhamis) | Tumaki |
1968 | 30 ga Janairu, 1968 (Talata) | Biri |
1969 | Fabrairu 17, 1969 (Litinin) | Zakara |
1970 | Fabrairu 6, 1970 (Jumma'a) | Kare |
1971 | 27 ga Janairu, 1971 (Laraba) | Alade |
1972 | 15 ga Fabrairu, 1972 (Talata) | bera |
1973 | Fabrairu 3, 1973 (Asabar) | Ox |
1974 | 23 ga Janairu, 1974 (Laraba) | Tiger |
1975 | Fabrairu 11, 1975 (Talata) | Zomo |
1976 | 31 ga Janairu, 1976 (Asabar) | Dragon |
1977 | Fabrairu 18, 1977 (Jumma'a) | Maciji |
1978 | Fabrairu 7, 1978 (Talata) | Doki |
1979 | 28 ga Janairu, 1979 (Lahadi) | Tumaki |
1980 | Fabrairu 16, 1980 (Asabar) | Biri |
1981 | Fabrairu 5, 1981 (Alhamis) | Zakara |
1982 | 25 ga Janairu, 1982 (Litinin) | Kare |
1983 | Fabrairu 13, 1983 (Lahadi) | Alade |
1984 | Fabrairu 2, 1984 (Laraba) | bera |
1985 | Fabrairu 20, 1985 (Lahadi) | Ox |
1986 | Fabrairu 9, 1986 (Lahadi) | Tiger |
1987 | 29 ga Janairu, 1987 (Alhamis) | Zomo |
1988 | Fabrairu 17, 1988 (Laraba) | Dragon |
1989 | Fabrairu 6, 1989 (Litinin) | Maciji |
1990 | 27 ga Janairu, 1990 (Jumma'a) | Doki |
1991 | Fabrairu 15, 1991 (Jumma'a) | Tumaki |
1992 | Fabrairu 4, 1992 (Talata) | Biri |
1993 | 23 ga Janairu, 1993 (Asabar) | Zakara |
1994 | Fabrairu 10, 1994 (Alhamis) | Kare |
1995 | 31 ga Janairu, 1995 (Talata) | Alade |
1996 | Fabrairu 19, 1996 (Litinin) | bera |
1997 | 7 ga Fabrairu, 1997 (Jumma'a) | Ox |
1998 | 28 ga Janairu, 1998 (Laraba) | Tiger |
1999 | 16 ga Fabrairu, 1999 (Talata) | Zomo |
2000 | Fabrairu 5, 2000 (Jumma'a) | Dragon |
2001 | Janairu 24, 2001 (Laraba) | Maciji |
2002 | Fabrairu 12, 2002 (Talata) | Doki |
2003 | Fabrairu 1, 2003 (Jumma'a) | Tumaki |
2004 | Janairu 22, 2004 (Alhamis) | Biri |
2005 | Fabrairu 9, 2005 (Laraba) | Zakara |
2006 | Janairu 29, 2006 (Lahadi) | Kare |
2007 | Fabrairu 18, 2007 (Lahadi) | Alade |
2008 | Fabrairu 7, 2008 (Alhamis) | bera |
2009 | Janairu 26, 2009 (Litinin) | Ox |
2010 | Fabrairu 14, 2010 (Lahadi) | Tiger |
2011 | Fabrairu 3, 2011 (Alhamis) | Zomo |
2012 | Janairu 23, 2012 (Litinin) | Dragon |
2013 | Fabrairu 10, 2013 (Lahadi) | Maciji |
2014 | Janairu 31, 2014 (Jumma'a) | Doki |
2015 | Fabrairu 19, 2015 (Alhamis) | Tumaki |
2016 | Fabrairu 8, 2016 (Litinin) | Biri |
2017 | Janairu 28, 2017 (Jumma'a) | Zakara |
2018 | Fabrairu 16, 2018 (Jumma'a) | Kare |
2019 | Fabrairu 5, 2019 (Talata) | Alade |
2020 | Janairu 25, 2020 (Asabar) | bera |
2021 | Fabrairu 12, 2021 (Jumma'a) | Ox |
2022 | Fabrairu 1, 2022 (Talata) | Tiger |
2023 | Janairu 22, 2023 (Lahadi) | Zomo |
2024 | Fabrairu 10, 2024 (Asabar) | Dragon |
2025 | Janairu 29, 2025 (Laraba) | Maciji |
2026 | Fabrairu 17, 2026 (Talata) | Doki |
2027 | Fabrairu 6, 2027 (Asabar) | Tumaki |
2028 | Janairu 26, 2028 (Laraba) | Biri |
2029 | Fabrairu 13, 2029 (Talata) | Zakara |
2030 | Fabrairu 3, 2030 (Lahadi) | Kare |
Lokacin aikawa: Janairu-07-2021